Statistics for: retele.elth.ucv.roAwstats Web Site
Last Update: 01 May 2021 - 00:04
Reported period:Month Apr 2021

Close window
 
Last visit  
44 different robotsHitsBandwidthLast visit
Dalvik6911.02 GB30 Apr 2021 - 23:51
bingbot3,133+90338.23 MB30 Apr 2021 - 23:49
Googlebot4,309+301.76 GB30 Apr 2021 - 23:48
YandexBot1,142+4822.94 GB30 Apr 2021 - 23:41
Unknown robot identified by bot\*82+48496.88 MB30 Apr 2021 - 23:08
AhrefsBot695+291.49 MB30 Apr 2021 - 18:22
netcraft1131 Bytes30 Apr 2021 - 15:01
core3821.24 MB30 Apr 2021 - 14:30
custo7133.38 KB30 Apr 2021 - 12:43
favicon2982.67 KB30 Apr 2021 - 11:49
empty user agent string14+1394.10 KB30 Apr 2021 - 11:15
Google Web Preview13968.50 MB30 Apr 2021 - 08:42
DuckDuckGo-Favicons-Bot39111.18 KB29 Apr 2021 - 21:10
Discordbot62.06 MB29 Apr 2021 - 20:48
motor95.44 MB29 Apr 2021 - 19:31
crawl20,268+4531.29 MB29 Apr 2021 - 01:47
MegaIndex.ru2,445+1357.05 MB28 Apr 2021 - 19:15
BingPreview4334.92 KB27 Apr 2021 - 22:50
Unknown robot (identified by hit on robots.txt)0+153.84 KB27 Apr 2021 - 21:41
Sogou web spider4+111.49 KB27 Apr 2021 - 12:35
DotBot79+762.14 MB26 Apr 2021 - 20:20
facebookexternalhit85.41 MB26 Apr 2021 - 15:35
ltx711+1447.70 KB26 Apr 2021 - 01:41
python22.83 MB26 Apr 2021 - 00:36
Mail.RU Bot44+4323.04 MB25 Apr 2021 - 22:18
SemrushBot361+1816.21 MB23 Apr 2021 - 22:08
CCBot2+26.25 KB23 Apr 2021 - 17:57
Baidu ( catchall )1513.60 KB19 Apr 2021 - 20:48
Googlebot-Image918.63 MB19 Apr 2021 - 01:20
360Spider12.85 KB18 Apr 2021 - 09:59
YandexImages12.38 MB17 Apr 2021 - 15:30
Firefox version 10 and lower - various robots1149.25 KB15 Apr 2021 - 10:03
Yahoo Link Preview1219.73 KB13 Apr 2021 - 21:17
Yahoo! Slurp0+1225 Bytes13 Apr 2021 - 21:17
Apache-HttpClient2056.98 KB09 Apr 2021 - 07:01
titan1325.90 KB07 Apr 2021 - 16:53
KomodiaBot782.92 KB07 Apr 2021 - 01:36
mozilla/5.0 - ( Rogue Robot )12.85 KB06 Apr 2021 - 22:12
Baiduspider219.22 KB05 Apr 2021 - 16:03
Microsoft Office Protocol Discovery3637 Bytes04 Apr 2021 - 20:39
MSIE 6 - ( Rogue Robot )118.94 KB02 Apr 2021 - 18:32
smtbot42+1125.28 KB02 Apr 2021 - 05:24
oBot1+23.40 KB01 Apr 2021 - 16:50
Applebot2+15.81 KB01 Apr 2021 - 03:46
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)