Statistics for: retele.elth.ucv.roAwstats Web Site
Last Update: 01 Jan 2022 - 00:04
Reported period:Month Dec 2021

Close window
 
Last visit  
44 different robotsHitsBandwidthLast visit
Googlebot3,127+28720.64 MB31 Dec 2021 - 23:48
AhrefsBot1,661+364.27 MB31 Dec 2021 - 23:41
bingbot1,779+40376.24 MB31 Dec 2021 - 23:40
custo7133.38 KB31 Dec 2021 - 23:38
oBot2,716+5383.15 MB31 Dec 2021 - 23:36
YandexBot962+5151.84 GB31 Dec 2021 - 23:35
SemrushBot1,098+39123.40 MB31 Dec 2021 - 23:27
Dalvik544878.48 MB31 Dec 2021 - 23:15
DotBot406+289174.34 MB31 Dec 2021 - 23:13
BLEXBot2,118+161.62 GB31 Dec 2021 - 18:40
Firefox version 10 and lower - various robots75+112.72 MB31 Dec 2021 - 16:18
motor5501.88 KB31 Dec 2021 - 15:16
Sogou web spider11+14.82 MB31 Dec 2021 - 13:54
Google Web Preview289.20 MB31 Dec 2021 - 12:47
Unknown robot identified by bot\*1,020+31262.23 MB31 Dec 2021 - 10:12
empty user agent string53856.94 KB31 Dec 2021 - 09:31
YandexImages712.25 KB31 Dec 2021 - 09:15
core5218.65 MB31 Dec 2021 - 07:45
Mail.RU Bot91+6252.64 MB31 Dec 2021 - 04:35
DuckDuckGo-Favicons-Bot39111.04 KB31 Dec 2021 - 03:29
Yahoo Link Preview2577.17 KB30 Dec 2021 - 22:10
Yahoo! Slurp1+2342.92 KB30 Dec 2021 - 22:09
MJ12bot23+549.26 KB30 Dec 2021 - 03:20
Unknown robot (identified by hit on robots.txt)0+82.05 KB29 Dec 2021 - 22:00
Discordbot22.00 MB29 Dec 2021 - 12:42
crawl2+13.34 KB29 Dec 2021 - 07:40
favicon2159.79 KB28 Dec 2021 - 20:08
facebook1124.84 KB28 Dec 2021 - 18:57
python197.32 MB28 Dec 2021 - 10:06
MSIE 6 - ( Rogue Robot )119.21 KB27 Dec 2021 - 02:32
facebookexternalhit95.96 MB27 Dec 2021 - 01:54
Baiduspider11+1156.60 KB23 Dec 2021 - 02:12
Apache-HttpClient2056.94 KB22 Dec 2021 - 19:29
Curl7+1114.81 KB21 Dec 2021 - 22:13
Jigsaw22335.59 KB21 Dec 2021 - 03:29
W3C_Validator1023.48 KB21 Dec 2021 - 03:29
BingPreview2854 Bytes17 Dec 2021 - 07:52
CFNetwork1268.46 KB15 Dec 2021 - 15:06
TelegramBot1278.08 KB15 Dec 2021 - 10:19
yacybot0+1244 Bytes15 Dec 2021 - 09:20
MegaIndex.ru2,885+1384.72 MB12 Dec 2021 - 11:42
Python-urllib11.12 MB09 Dec 2021 - 19:52
CCBot1,079+6448.39 MB08 Dec 2021 - 19:00
Konqueror1192.91 KB02 Dec 2021 - 02:41
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)