Statistics for: retele.elth.ucv.roAwstats Web Site
Last Update: 01 Dec 2023 - 00:06
Reported period:Month Nov 2023

Close window
 
Last visit  
38 different robotsHitsBandwidthLast visit
feed27,341+15447.12 MB30 Nov 2023 - 23:59
DotBot2,023+608121.83 MB30 Nov 2023 - 23:55
bingbot3,499+36709.37 MB30 Nov 2023 - 23:53
YandexBot1,148+480610.88 MB30 Nov 2023 - 23:21
Dalvik186174.52 MB30 Nov 2023 - 23:03
Googlebot2,275+311.09 GB30 Nov 2023 - 22:25
BLEXBot2,833+61.56 GB30 Nov 2023 - 20:51
Unknown robot (identified by hit on robots.txt)0+225.84 KB30 Nov 2023 - 20:40
Firefox version 10 and lower - various robots1127.89 KB30 Nov 2023 - 17:07
Googlebot-Image5251.67 MB30 Nov 2023 - 16:23
core347.80 MB30 Nov 2023 - 15:51
DuckDuckGo-Favicons-Bot1851.28 KB30 Nov 2023 - 05:14
Unknown robot identified by bot\*82+261.35 MB30 Nov 2023 - 01:14
custo8152.44 KB29 Nov 2023 - 15:43
empty user agent string27+11.34 MB29 Nov 2023 - 15:37
AhrefsBot3,476+4636.33 MB28 Nov 2023 - 21:15
SemrushBot1,256+13436.12 MB28 Nov 2023 - 15:00
Sogou web spider68+1191.54 KB28 Nov 2023 - 11:26
Discordbot2248.88 KB26 Nov 2023 - 21:22
facebookexternalhit26+67.58 MB26 Nov 2023 - 13:02
spider71.64 MB26 Nov 2023 - 10:47
python918+1659.16 MB24 Nov 2023 - 21:21
Yandex ( catchall )11.18 MB22 Nov 2023 - 13:06
YandexImages116.61 KB21 Nov 2023 - 17:15
seek11,976+3593.73 GB21 Nov 2023 - 02:38
CCBot1+13.12 KB20 Nov 2023 - 23:36
Unknown robot identified by \*bot6+6108.36 KB20 Nov 2023 - 01:34
Curl27+4440.15 KB18 Nov 2023 - 00:54
MJ12bot2+2107.83 KB16 Nov 2023 - 18:25
internetarchive1224 Bytes16 Nov 2023 - 16:54
nbot1+1178.50 KB16 Nov 2023 - 03:25
motor11.97 MB15 Nov 2023 - 13:29
TelegramBot22.54 MB11 Nov 2023 - 22:15
Yahoo Link Preview2391.70 KB08 Nov 2023 - 18:32
Yahoo! Slurp0+2450 Bytes08 Nov 2023 - 18:32
MSIE 6 - ( Rogue Robot )173.83 KB03 Nov 2023 - 13:21
libwww-perl119.07 KB02 Nov 2023 - 02:12
crawl2+15.80 KB01 Nov 2023 - 11:09
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)